top of page

Take a closer look.
Acoustic Specifications | |
|---|---|
Microphone Array | 64, 72, 128, 144 channel MEMS Micophone
|
Frequency Range | 2 kHz to 65 kHz |
SPL Range | 20 to 120 dBA |
FFT | Yes |
Minimum Detectable Leak | 2.5 bar 0.6L/min at (3meters) |
Test Distance | 0.3 to 120m |
Camera | |
|---|---|
Dynamic Image Resolution | 1.3 MP (4224 x 3136) |
Captured Image Resolution | up to 13.2 MP (4224x3136) |
Focal Length | 3 mm |
Aperture | 2 ± 5% |
Shooting Range | 0.1m→∞ |
Field of View | 77.6° |
Image Transfer Rate | 6 Hz to 64MHz |
LED light | 1 at 1 Watt (color temperature 5000k-7000k) |
Display | |
|---|---|
Type | Capacitive touchscreen |
Size | 10.1 inch |
Resolution | 1280 x 800 |
Screen Brightness | 250 nit |
Screen Refresh Rate | 60Hz |
Power | |
|---|---|
Battery type | INR 21700 3S (11.1V nominal) |
Battery capacity | 5000mAh (4 hours of continuous working) |
Battery Life Cycles | ≥ 500 cycles @ ≥ 70% remaining capacity |
Recharge Time | 2 hours |
Storage | |
|---|---|
Data Storage | up to 144 GB (16 GB internal ) |
Data Format | JPG, MP4 |
Video Length | no limit |
General Specification | |
|---|---|
Wifi | 802.11ax/ac/a/b/g/n |
IP Rating | IP56 |
Start-Up Time | < 30 s |
Audio Recording | Yes |
Operating Temperature Range | -10 °C to 40 °C |
Operating Humidity Range | 20 % to 90 % |
Operating Atmospheric Pressure | 65 kPa to 108 kPa |
Weight | < 2 KG or 4.4lbs |
Dimensions (mm) | 270×195×50 |
Warranty | 2 years |
Language | English |
External Port | |
|---|---|
USB-C1 | USB 3.0 for charging |
USB-C2 | USB 2.0 for data export, USB sensor |
USB-A | USB 2.0 for data export, USB sensor |
TF Card Slot | External storage |
Tripod Threaded Hole | Tripod standing |
bottom of page