ZX3200 Sound Level Analyzer
Precision. Reliable. Professional.
18–144 dB(A) ultra wide dynamic range
Vibration sensor compatible — interchangeable
3.5" large display
Power efficient, 30-hour of usage using 4xAA
Audio Recording
1/1 & 1/3 Octave, FFT, RT60
Take a closer look.
OverView
The ZXONIC ZX3200 redefines precision in acoustic measurement with one of the widest dynamic ranges in the industry—18 to 144 dB(A). Engineered from decades of acoustic expertise, this instrument delivers uncompromising accuracy and long-term stability for professionals working in environmental monitoring, industrial diagnostics, and acoustic research.
Its powerful signal processing engine enables real-time spectral analysis, precise peak detection, and seamless adaptation to complex, high-intensity soundscapes. Housed in a robust field-ready design, the ZX3200 combines modular flexibility, large display readability, and multi-interface connectivity, making it a standout tool for serious measurement tasks.
Features
18–144 dB(A) single measurement range
Real-time FFT, 1/1 & 1/3 octave band analysis, immediate spectral insight in the field
3.5-inch high-visibility display, large, clear interface for field use
Multi-interface connectivity, USB, RS232, AC/DC output, and Bluetooth
up to 30 hours of runtime, powered by 4 AA batteries for all-day operation
Compliant with IEC 61672 Class 1 and IEC 61260 Class 1, the ZX3200 is a robust and versatile solution for professional acoustic measurement in challenging conditions.
Resolution | |
Type | Color LCD |
Size | 2.4 inch |
Dimensions (mm) | 172*69*26 |
Microphone | ZX1001 |
Number of Channels | 1 |
Pressure Range | 65–108 kPa |
Humidity Range | 25%–90% |
Temperature Range | −10 °C to +50 °C |
Operating time | Up to 10 hours |
Battery type | 4 AAA alkaline batteries |
Power (Basic Functions) | <80 mA at 5 V |
Data Interface | USB Type-C, DB9, 3.5 mm ACOUT/PWM |
Resolution | 128 × 64 |
Type | OLED dot-matrix display |
Size | 1.5 inch |
Total Value Integration | Lxyi, Lxyp, Lxeq,t, Lxeq,T, Lxmax, Lxmin |
Time weightings | Parallel F (fast), S (slow), I (impulse) |
Frequency Weightings | Parallel A, C, Z |
Frequency Range | 20 Hz–12.5 kHz |
Internal Noise | <26 dB(A), <35 dB(C) and <45 dB(Z) |
Total Measurement Range | 34–130 dB(A), 45–130 dB(C), 55–130 dB(Z) |
Dimensions (mm) | 285 × 85 × 30 |
Total Measurement Range | 20 – 143 dB(A), 25 – 143 dB(C), 30 – 143 dB(Z) |
Internal Noise | < 18 dB(A) Leq |
Frequency Range | 10 Hz – 20 kHz |
Frequency Weighting | Parallel A, C, Z |
Time Constants | Parallel F (fast), S (slow), I (impulse) |
Exchange Rates | 3, 4, 5, 6 |
Total Value Integration | Lxyp, Lxeq,t, Lxeq,T, Lxmax, Lxmin, LxN, Lxpeak, SEL, SD
*Peak C Sound Level Measurement Range: 60 dB to 146 dB |
Statistics | Single or 24 hours analysis mode
Lxyp, Lxeq,T, Lxmax, Lxmin, LxN, SD, SEL
24h Mode Additional Indicators: Ld, Ln, Ldn |
Measurement Time | 1 second to 96 hours |
1/1 OCT | Filter Center Frequencies: 8 Hz, 16 Hz, 31.5 Hz, 63 Hz, 125 Hz, 250 Hz, 500 Hz, 1 kHz, 2 kHz, 4 kHz, 8 kHz, 16 kHz |
1/3 OCT | Filter Center Frequencies: from 5 Hz up to 20 kHz |
FFT | FFT Analysis Lines: up to 3385 lines
Analysis Frequency Upper Limit: up to 20 kHz
Bandwidth per Line Bp: 5.9 Hz
Window Functions: Flat-top, Hanning, and Rectangular windows |
Reverberation Time (RT60) | Optional |
STIPA | Optional |
Size | 4.3 inch |
Type | Touch Screen |
Resolution | 480 x 800 |
Data Interface | 4G, WIFI, Bluetooth, IO Protocol, USB-C |
Data Storage | 16GB internal (up to 64 GB TF Card) |
Audio Recording | 24 or 48 kHz Sample Rate
24-bit precision
.WAV format
playback on device and PC |
Voice Comments | Yes |
Temperature Range | -20 °C – 60 °C |
Humidity Range | 20 % – 90 % |
Pressure Range | 65 kPa – 108 kPa |
Number of Channels | 1 |
Microphone | ZX1023 |
Preamplifier | ZX 1901L (LEMO connector) |
Weight | 510 gram |
Dimensions (mm) | 285 × 95 × 40 |
Weight | 311 grams |
Preamplifier | Type 1948 (TNC) |
Microphone
| Type 1025S |
Number of Channels | 1 |
Pressure Range | 65 kPa – 108 kPa |
Humidity Range | 25 % – 90 % |
Temperature Range | -10 °C – 50 °C |
Battery Life Cycles | ≥800 cycles @ 80% depth of discharge (DOD) |
Charging Port | USB-C |
Operating Time | Up to 30 hours |
Rated Capacity | 2000 mAH @ 7.4 V |
Battery Type | 4 AA alkaline batteries
Optional lithium battery
External USB-C power supply |
Power (Basic Functions) | < 90 mA/5 V |
Voice Comments | N/A |
Audio Recording | 65536 Hz Sample Rate
24-bit precision
.WAV format
playback on PC |
Data Storage | 32 MB Flash RAM, 32GB TF card |
Data Interface | RS232, USB, DC signal, AC signal, Bluetooth, DTU |
Resolution | 240 x 320 |
Type | Color LCD |
Size | 3.5 inch |
Reverberation Time (RT60) | Optional |
FFT | FFT Analysis Lines: 2048 lines
Analysis Frequency Upper Limit: 28640 Hz, 14320 Hz, 7160 Hz, 3580 Hz, 1790 Hz
Bandwidth per Line Bp: from 32 Hz down to 2 Hz
Window Functions: Flat-top, Bruhn, Hanning, and Rectangular windows |
1/3 OCT | Filter Center Frequencies: from 12.5 Hz up to 25 kHz |
1/1 OCT | Filter Center Frequencies: 16 Hz, 31.5 Hz, 63 Hz, 125 Hz, 250 Hz, 500 Hz, 1 kHz, 2 kHz, 4 kHz, 8 kHz, 16 kHz |
Measurement Time | 1 second to 99 hours |
Statistics | 2 Modules, Single or 24 hours analysis mode
Lxyi, Lxyp, Lxeq,T, Lxmax, Lxmin, LxN, SD, SEL
24h Mode Additional Indicators: Ld, Ln, Ldn |
Total Value Integration | Lxyi, Lxyp, Lxeq,t, Lxeq,T, Lxmax, Lxmin, Lxpeak, LAE, LC-A, SEL
*Peak C Sound Level Measurement Range: 60 dB to 146 dB
|
Exchange Rates | 3, 4, 5, 6 |
Time Constants | Parallel F (fast), S (slow), I (impulse) |
Frequency Weighting | Parallel A, C, Z |
Frequency Range | 10 Hz – 20 kHz |
Internal Noise | < 13 dB(A), < 20 dB(C), < 27 dB(Z) Leq |
Total Measurement Range | 18 – 144 dB(A), 30 – 144 dB(C), 40 – 144 dB(Z) |
Dimensions (mm) | 250 × 76 × 33 |
Weight | 249 g |
Preamplifier | ZX1901 |
Microphone | ZX1025 (Optional ZX1023) |
Number of Channels | 1 |
Pressure Range | 65 kPa – 108 kPa |
Humidity Range | 20 % – 90 % |
Temperature Range | -20 °C – 60 °C |
External Power | USB-C |
Operating Time | Up to 30 hours |
Battery Type | 4 AA alkaline batteries |
Power (Basic Functions) | < 0.45W |
Voice Comments | N/A |
Audio Recording | 48/24/12 kHz Sample Rate
24-bit/16-bit precision
.WAV/.MP3 format
playback on device and PC |
Data Storage | 4 GB internal (up to 64 GB TF Card) |




